Calendar
Continuing Education
REBAC 5 Events
4 Elective CE Credits
Created & Presented by: Gary Large
Event Date | 07-20-2016 10:00 am |
Event End Date | 07-20-2016 2:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160267 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 07-19-2016 9:00 am |
Event End Date | 07-19-2016 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Term | 2015 |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 07-13-2016 9:00 am |
Event End Date | 07-13-2016 5:00 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Event Date | 07-07-2016 9:00 am |
Event End Date | 07-07-2016 4:00 pm |
Individual Price | $155.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20200117 |
Credit Hours | 6 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 07-06-2016 9:00 am |
Event End Date | 07-06-2016 5:00 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Location | NCJAR Bloomfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 06-28-2016 9:00 am |
Event End Date | 06-28-2016 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Term | 2015 |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Event Date | 06-23-2016 1:00 pm |
Event End Date | 06-23-2016 2:30 pm |
Individual Price | $25.00 |
Provider Reference Number | Real Estate Staging Association |
Course Reference Number | C20161316 |
Credit Hours | 1 |
Category | Elective Course |
Term | 2015 |
Location | KW Realty Westfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 06-22-2016 9:00 am |
Event End Date | 06-22-2016 5:00 pm |
Individual Price | $70.00 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | KW Realty Westfield |
Event Date | 06-21-2016 10:00 am |
Event End Date | 06-21-2016 11:30 am |
Individual Price | $25.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161316 |
Credit Hours | 1 |
Category | Elective Course |
Term | 2015 |
Location | NCJAR Westfield |
Event Date | 06-20-2016 9:00 am |
Event End Date | 06-20-2016 4:00 pm |
Individual Price | $155.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160201 |
Credit Hours | 7 |
Category | Elective Course |
Term | 2015 |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |