Calendar
Continuing Education
REBAC 5 Events
Join the ranks of the most successful Buyer's Representatives
ABR Two Day Core Course | 12 Core Includes Ethics
Event Date | 10-17-2016 9:00 am |
Event End Date | 10-18-2016 4:00 pm |
Individual Price | $205.00 |
Course Reference Number | C20160196 |
Credit Hours | 12 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Event Date | 10-14-2016 9:00 am |
Event End Date | 10-14-2016 4:00 pm |
Individual Price | $155.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20200117 |
Credit Hours | 6 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Event Date | 10-14-2016 8:15 am |
Event End Date | 10-14-2016 12:00 pm |
Individual Price | $20.00 |
Location | Bridgewater Manor |
Event Date | 10-11-2016 9:30 am |
Event End Date | 10-11-2016 11:30 am |
Individual Price | $40.00 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics Course |
Instructor Reference Number | I1646018 |
Location | CB - Caldwell |
Event Date | 10-07-2016 9:00 am |
Event End Date | 10-07-2016 4:00 pm |
Individual Price | $155.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160612 |
Credit Hours | 6 |
Category | Core Course |
Instructor Reference Number | I1000121 |
Location | NCJAR Morristown |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 10-06-2016 10:00 am |
Event End Date | 10-06-2016 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | NCJAR Bloomfield |
Event Date | 10-05-2016 10:00 am |
Event End Date | 10-05-2016 12:00 pm |
Individual Price | $40.00 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics Course |
Instructor Reference Number | I1000176 |
Location | NCJAR Morristown |
4 Elective CE Credits
Created & Presented by: Gary Large
Event Date | 10-05-2016 10:00 am |
Event End Date | 10-05-2016 2:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160267 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | CB Union |
Commercial Real Estate Basics - 4 Elective
Event Date | 10-04-2016 10:00 am |
Event End Date | 10-04-2016 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1646060 |
Location | NCJAR Morristown |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 10-04-2016 9:00 am |
Event End Date | 10-04-2016 5:00 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | CB Union |