Calendar
Continuing Education
REBAC 5 Events
Event Date | 03-22-2016 9:00 am |
Event End Date | 03-22-2016 12:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161237 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I8543749 |
Location | NCJAR Bloomfield |
Seniors Real Estate Specialist® Designation (SRES®) Two Day Course
6 Elective CE Credits & ABR Elective Course
Event Date | 03-21-2016 9:00 am |
Event End Date | 03-22-2016 4:00 pm |
Individual Price | $230.00 |
Course Reference Number | C20160243 |
Credit Hours | 6 |
Instructor Reference Number | I1000121 |
Location | NCJAR Westfield |
Commercial Real Estate Basics - 4 Elective
Event Date | 03-16-2016 10:00 am |
Event End Date | 03-16-2016 2:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1000107 |
Location | NCJAR Bloomfield |
Event Date | 03-14-2016 10:00 am |
Event End Date | 03-14-2016 11:30 am |
Individual Price | $25.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161316 |
Credit Hours | 1 |
Category | Elective Course |
Term | 2015 |
Instructor Reference Number | I1000402 |
Location | NCJAR Westfield |
Join the ranks of the most successful Buyer's Representatives
ABR Two Day Core Course | 12 Core Includes Ethics
Event Date | 03-07-2016 9:00 am |
Event End Date | 03-08-2016 4:00 pm |
Individual Price | $205.00 |
Location | NCJAR Bloomfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 02-25-2016 9:00 am |
Event End Date | 02-25-2016 5:00 pm |
Individual Price | $70.00 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | Re/Max Heritage Properties |
Event Date | 02-24-2016 10:00 am |
Event End Date | 02-24-2016 1:00 pm |
Individual Price | $45.00 |
Location | NCJAR Morristown |
Join the ranks of the most successful Buyer's Representatives
ABR Two Day Core Course | 12 Core Includes Ethics
Event Date | 02-23-2016 9:00 am |
Event End Date | 02-24-2016 4:00 pm |
Individual Price | $205.00 |
Location | NCJAR Westfield |
Event Date | 02-22-2016 9:00 am |
Event End Date | 02-22-2016 4:00 pm |
Individual Price | $155.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160201 |
Credit Hours | 7 |
Category | Elective Course |
Term | 2015 |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Event Date | 02-19-2016 1:00 pm |
Event End Date | 02-19-2016 4:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |