Calendar
Continuing Education
REBAC 5 Events
Commercial Real Estate Basics - 4 Elective
Event Date | 05-18-2016 10:00 am |
Event End Date | 05-18-2016 2:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1000107 |
Location | NCJAR Westfield |
Event Date | 05-18-2016 10:00 am |
Event End Date | 05-18-2016 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20161688 |
Credit Hours | 3 |
Instructor Reference Number | I1000403 |
Location | NCJAR Morristown |
Event Date | 05-17-2016 10:00 am |
Event End Date | 05-17-2016 11:30 am |
Individual Price | $25.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161316 |
Credit Hours | 1 |
Category | Elective Course |
Term | 2015 |
Location | NCJAR Morristown |
Event Date | 05-16-2016 1:00 pm |
Event End Date | 05-16-2016 4:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161237 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I8543749 |
Location | NCJAR Morristown |
Event Date | 05-16-2016 10:00 am |
Event End Date | 05-16-2016 12:30 pm |
Individual Price | $25.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161106 |
Credit Hours | 2 |
Category | Elective Course |
Instructor Reference Number | I1000376 |
Location | NCJAR Westfield |
Event Date | 05-16-2016 9:00 am |
Event End Date | 05-16-2016 12:00 pm |
Individual Price | $45.00 |
Provider Reference Number | Mimi Caulfield Weisinger |
Course Reference Number | C20200096 |
Credit Hours | 3 |
Category | Ethics |
Instructor Reference Number | I8543749 |
Location | NCJAR Morristown |
Join the ranks of the most successful Buyer's Representatives
ABR Two Day Core Course | 12 Core Includes Ethics
Event Date | 05-09-2016 9:00 am |
Event End Date | 05-10-2016 4:00 pm |
Individual Price | $205.00 |
Course Reference Number | C20160196 |
Credit Hours | 12 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Bloomfield |
Event Date | 05-04-2016 10:00 am |
Event End Date | 05-04-2016 1:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161160 |
Credit Hours | 3 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Bloomfield |
Event Date | 04-26-2016 10:00 am |
Event End Date | 04-26-2016 11:30 am |
Individual Price | $25.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161316 |
Credit Hours | 1 |
Category | Elective Course |
Term | 2015 |
Location | NCJAR Bloomfield |
Event Date | 04-25-2016 10:00 am |
Event End Date | 04-25-2016 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20161688 |
Credit Hours | 3 |
Instructor Reference Number | I1000403 |
Location | NCJAR Westfield |