Calendar
Continuing Education
REBAC 5 Events
Event Date | 06-20-2018 10:00 am |
Event End Date | 06-20-2018 12:00 pm |
Individual Price | $40.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics |
Term | 2019 |
Instructor Reference Number | I1646018 |
Location | Re/Max Neighborhood Properties |
Event Date | 06-19-2018 9:00 am |
Event End Date | 06-19-2018 4:00 pm |
Individual Price | $155.00 |
Course Reference Number | C20201785 |
Credit Hours | 7 |
Category | Elective Course |
Term | 2019 |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Event Date | 06-12-2018 6:00 pm |
Event End Date | 06-12-2018 8:00 pm |
Individual Price | $40.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics |
Instructor Reference Number | I9331200 |
Location | C-21 Elite Realty |
Event Date | 06-11-2018 1:00 pm |
Event End Date | 06-11-2018 4:00 pm |
Individual Price | $55.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161053 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | NCJAR Bloomfield |
Event Date | 06-11-2018 9:00 am |
Event End Date | 06-11-2018 12:00 pm |
Individual Price | $55.00 |
Course Reference Number | C20160400 |
Credit Hours | 3 |
Instructor Reference Number | I9912529 |
Location | NCJAR Bloomfield |
Commercial Real Estate Basics - 4 Elective
Event Date | 06-06-2018 10:00 am |
Event End Date | 06-06-2018 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1646060 |
Location | NCJAR Morristown |
Event Date | 06-04-2018 10:00 am |
Event End Date | 06-04-2018 1:00 pm |
Individual Price | $30.00 |
Course Reference Number | C20201786 |
Credit Hours | 3 |
Category | Elective |
Instructor Reference Number | I1000241 |
Location | NCJAR Bloomfield |
Event Date | 06-04-2018 9:00 am |
Event End Date | 06-05-2018 4:00 pm |
Individual Price | $215.00 |
Course Reference Number | C20160196 |
Credit Hours | 12 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 05-24-2018 12:30 pm |
Event End Date | 05-24-2018 3:30 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | KW Realty Westfield |
Event Date | 05-24-2018 9:00 am |
Event End Date | 05-24-2018 12:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | KW Realty Westfield |