Calendar
Continuing Education
REBAC 5 Events
Event Date | 09-26-2018 10:00 am |
Event End Date | 09-26-2018 12:00 pm |
Individual Price | $40.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics |
Location | Re/Max Select - Morristown |
Event Date | 09-26-2018 10:00 am |
Event End Date | 09-26-2018 1:00 pm |
Cut Off Date | 10-01-2018 |
Individual Price | $40.00 |
Location | NCJAR Bloomfield |
Event Date | 09-26-2018 9:00 am |
Event End Date | 09-26-2018 1:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160104 |
Credit Hours | 4 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | KW Suburban Rlty |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 09-25-2018 10:00 am |
Event End Date | 09-25-2018 1:00 pm |
Individual Price | $50.00 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | NCJAR Morristown |
Event Date | 09-24-2018 10:00 am |
Event End Date | 09-24-2018 1:00 pm |
Individual Price | $40.00 |
Course Reference Number | C20200363 |
Credit Hours | 3 |
Category | Elective |
Instructor Reference Number | I1000561 |
Location | NCJAR Morristown |
Event Date | 09-24-2018 9:00 am |
Event End Date | 09-25-2018 4:00 pm |
Individual Price | $215.00 |
Course Reference Number | C20160196 |
Credit Hours | 12 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Event Date | 09-20-2018 12:30 pm |
Event End Date | 09-20-2018 2:30 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 09-20-2018 9:00 am |
Event End Date | 09-20-2018 12:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | NCJAR Morristown |
Event Date | 09-19-2018 1:30 pm |
Event End Date | 09-19-2018 4:30 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Event Date | 09-19-2018 10:00 am |
Event End Date | 09-19-2018 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20161688 |
Credit Hours | 3 |
Instructor Reference Number | I1000403 |
Location | NCJAR Westfield |