Calendar
Continuing Education
REBAC 5 Events
Event Date | 09-19-2018 9:00 am |
Event End Date | 09-19-2018 1:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160104 |
Credit Hours | 4 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Build Your Business with HUD Homes
Event Date | 09-17-2018 10:00 am |
Event End Date | 09-17-2018 1:00 pm |
Individual Price | $20.00 |
Course Reference Number | C20201277 |
Credit Hours | 3 |
Category | elective |
Instructor Reference Number | I1646979 |
Location | NCJAR Morristown |
Event Date | 09-17-2018 10:00 am |
Event End Date | 09-17-2018 1:00 pm |
Individual Price | $10.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Bloomfield |
Event Date | 09-11-2018 1:00 pm |
Event End Date | 09-11-2018 4:00 pm |
Individual Price | $55.00 |
Credit Hours | 3 |
Category | Core Course |
Location | NCJAR Westfield |
Event Date | 09-11-2018 9:00 am |
Event End Date | 09-11-2018 12:00 pm |
Individual Price | $55.00 |
Credit Hours | 3 |
Category | Elective Course |
Location | NCJAR Westfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 09-05-2018 9:00 am |
Event End Date | 09-05-2018 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Event Date | 08-29-2018 10:00 am |
Event End Date | 08-29-2018 1:00 pm |
Cut Off Date | 08-30-2018 |
Individual Price | $40.00 |
Location | NCJAR Morristown |
Event Date | 08-21-2018 1:00 pm |
Event End Date | 08-21-2018 3:00 pm |
Individual Price | $40.00 |
Course Reference Number | C20160951 |
Credit Hours | 2 |
Category | Ethics Course |
Instructor Reference Number | I9331200 |
Location | NCJAR Bloomfield |
Event Date | 08-20-2018 10:00 am |
Event End Date | 08-20-2018 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20161688 |
Credit Hours | 3 |
Instructor Reference Number | I1000403 |
Location | NCJAR Westfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 08-20-2018 9:00 am |
Event End Date | 08-20-2018 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Instructor Reference Number | I7816248 |
Location | NCJAR Bloomfield |