Calendar
Continuing Education
REBAC 5 Events
Event Date | 01-13-2021 9:30 am |
Event End Date | 01-13-2021 12:30 pm |
Individual Price | $45.00 |
Course Reference Number | C20200121 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |
Event Date | 01-12-2021 10:00 am |
Event End Date | 01-12-2021 1:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | Online Course |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 01-11-2021 9:00 am |
Event End Date | 01-11-2021 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Instructor Reference Number | I7816248 |
Location | Online Course |
Commercial Real Estate Basics - 4 Elective
Event Date | 01-06-2021 10:00 am |
Event End Date | 01-06-2021 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | Jeff Jones |
Location | Online Course |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 01-05-2021 10:00 am |
Event End Date | 01-05-2021 1:00 pm |
Individual Price | $50.00 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | Online Course |
Event Date | 01-04-2021 9:30 am |
Event End Date | 01-04-2021 12:30 pm |
Individual Price | $45.00 |
Credit Hours | 3 Core |
Location | Online Course |
Event Date | 12-21-2020 10:00 am |
Event End Date | 12-21-2020 1:00 pm |
Individual Price | $30.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | Online Course |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 12-17-2020 10:00 am |
Event End Date | 12-17-2020 1:00 pm |
Individual Price | $50.00 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Event Date | 12-17-2020 9:00 am |
Event End Date | 12-18-2020 4:30 pm |
Individual Price | $230.00 |
Credit Hours | 6 |
Category | Core |
Location | Online Course |
Commercial Real Estate Basics - 4 Elective
Event Date | 12-16-2020 10:00 am |
Event End Date | 12-16-2020 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | Jeff Jones |
Location | Online Course |