Calendar
Continuing Education
REBAC 5 Events
Event Date | 02-17-2021 1:00 pm |
Event End Date | 02-17-2021 4:00 pm |
Individual Price | $40.00 |
Course Reference Number | C20160381 |
Instructor Reference Number | Isabelle Perkins |
Location | Online Course |
Event Date | 02-17-2021 9:30 am |
Event End Date | 02-17-2021 12:30 pm |
Individual Price | $45.00 |
Credit Hours | 3 |
Category | Elective Course |
Location | Online Course |
Virtual: Mortgage Math Camp: Cash Flow Planning for Millennials & First-time Homebuyers - 3 Elective
Event Date | 02-16-2021 10:00 am |
Event End Date | 02-16-2021 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20202544 |
Credit Hours | 3 |
Category | Elective Course |
Location | Online Course |
Event Date | 02-12-2021 9:00 am |
Event End Date | 02-12-2021 4:00 pm |
Individual Price | $155.00 |
Course Reference Number | C20201785 |
Credit Hours | 7 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | Online Course |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 02-11-2021 10:00 am |
Event End Date | 02-11-2021 1:00 pm |
Individual Price | $50.00 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | Online Course |
Event Date | 02-10-2021 9:30 am |
Event End Date | 02-10-2021 12:30 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20200122 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 02-08-2021 9:00 am |
Event End Date | 02-08-2021 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Instructor Reference Number | I7816248 |
Location | Online Course |
Event Date | 02-05-2021 10:00 am |
Event End Date | 02-05-2021 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20202992 |
Credit Hours | 3 |
Category | elective |
Location | Online Course |
Event Date | 02-03-2021 1:00 pm |
Event End Date | 02-03-2021 4:00 pm |
Individual Price | $45.00 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |
Event Date | 02-03-2021 9:30 am |
Event End Date | 02-03-2021 12:30 pm |
Individual Price | $45.00 |
Credit Hours | 3 |
Category | Core Course |
Location | Online Course |