Calendar
Continuing Education
REBAC 5 Events
Event Date | 03-24-2021 10:00 am |
Event End Date | 03-24-2021 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20202992 |
Credit Hours | 4 |
Category | Elective |
Location | Online Course |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 03-23-2021 10:00 am |
Event End Date | 03-23-2021 1:00 pm |
Individual Price | $50.00 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | Online Course |
Event Date | 03-22-2021 10:00 am |
Event End Date | 03-22-2021 1:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | Online Course |
Event Date | 03-19-2021 9:30 am |
Event End Date | 03-19-2021 12:30 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161053 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |
Event Date | 03-17-2021 9:30 am |
Event End Date | 03-17-2021 12:30 pm |
Individual Price | $40.00 |
Course Reference Number | C20160381 |
Location | Online Course |
Event Date | 03-15-2021 9:00 am |
Event End Date | 03-16-2021 4:00 pm |
Individual Price | $225.00 |
Course Reference Number | C20160196 |
Credit Hours | 12 |
Location | Online Course |
Event Date | 03-12-2021 10:00 am |
Event End Date | 03-12-2021 1:00 pm |
Individual Price | $45.00 |
Credit Hours | 3 |
Category | Core |
Location | Online Course |
Event Date | 03-11-2021 9:00 am |
Event End Date | 03-11-2021 4:00 pm |
Individual Price | $99.00 |
Course Reference Number | C20160612 |
Credit Hours | 6 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | Online Course |
Event Date | 03-10-2021 9:30 am |
Event End Date | 03-10-2021 12:30 pm |
Individual Price | $45.00 |
Course Reference Number | C20200121 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |
Commercial Real Estate Basics - 4 Elective
Event Date | 03-08-2021 10:00 am |
Event End Date | 03-08-2021 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | Jeff Jones |
Location | Online Course |