Calendar
Continuing Education
REBAC 5 Events
Event Date | 01-22-2019 9:00 am |
Event End Date | 01-22-2019 1:00 pm |
Individual Price | $15.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160104 |
Credit Hours | 4 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | Weichert Mt Lakes |
Event Date | 01-18-2019 1:00 pm |
Event End Date | 01-18-2019 4:00 pm |
Individual Price | $30.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
The course instructor is Jeff Dollinger, Esq. who is Board Counsel and who for 30 years has handled transactions exactly like yours.
Event Date | 01-16-2019 10:00 am |
Event End Date | 01-16-2019 1:00 pm |
Individual Price | $50.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160401 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1645993 |
Location | CB Livingston |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 01-16-2019 9:00 am |
Event End Date | 01-16-2019 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Event Date | 01-15-2019 1:00 pm |
Event End Date | 01-15-2019 4:00 pm |
Individual Price | $55.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161053 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | NCJAR Bloomfield |
Event Date | 01-15-2019 9:00 am |
Event End Date | 01-15-2019 12:00 pm |
Individual Price | $55.00 |
Course Reference Number | C20160400 |
Credit Hours | 3 |
Instructor Reference Number | I9912529 |
Location | NCJAR Bloomfield |
Commercial Real Estate Basics - 4 Elective
Event Date | 01-14-2019 10:00 am |
Event End Date | 01-14-2019 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1646060 |
Location | NCJAR Bloomfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 01-11-2019 9:00 am |
Event End Date | 01-11-2019 4:00 pm |
Individual Price | $35.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | Millennium First Realty |
Fast Homebuyer Approvals
‘Mastering FHA financing alternatives in a fast changing market!’
Event Date | 01-10-2019 1:30 pm |
Event End Date | 01-10-2019 2:30 pm |
Individual Price | $35.00 |
Course Reference Number | C20160930 |
Credit Hours | 1 |
Category | Elective Course |
Instructor Reference Number | I1000334 |
Location | Millennium First Realty |
Event Date | 01-10-2019 10:00 am |
Event End Date | 01-10-2019 1:00 pm |
Individual Price | $20.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | Millennium First Realty |