Calendar
Continuing Education
REBAC 5 Events
Event Date | 03-11-2019 9:00 am |
Event End Date | 03-11-2019 4:30 pm |
Individual Price | $155.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20200117 |
Credit Hours | 6 |
Category | Elective Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Westfield |
Event Date | 03-08-2019 10:00 am |
Event End Date | 03-08-2019 1:00 pm |
Individual Price | $30.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Bloomfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 03-07-2019 9:00 am |
Event End Date | 03-07-2019 4:30 pm |
Individual Price | $70.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Commercial Real Estate Basics - 4 Elective
Event Date | 03-06-2019 10:00 am |
Event End Date | 03-06-2019 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1646060 |
Location | NCJAR Westfield |
Event Date | 03-04-2019 9:00 am |
Event End Date | 03-05-2019 4:00 pm |
Individual Price | $215.00 |
Course Reference Number | C20160196 |
Credit Hours | 12 |
Category | Ethics Course |
Instructor Reference Number | I7816248 |
Location | NCJAR Morristown |
Event Date | 03-01-2019 10:00 am |
Event End Date | 03-01-2019 1:00 pm |
Individual Price | $30.00 |
Course Reference Number | C20201786 |
Credit Hours | 3 |
Category | Elective |
Instructor Reference Number | I1000241 |
Location | NCJAR Westfield |
Fast Homebuyer Approvals
‘Mastering FHA financing alternatives in a fast changing market!’
Event Date | 02-25-2019 10:00 am |
Event End Date | 02-25-2019 11:00 am |
Individual Price | $30.00 |
Course Reference Number | C20160930 |
Credit Hours | 1 |
Category | Elective Course |
Instructor Reference Number | I1000334 |
Location | NCJAR Bloomfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
Event Date | 02-25-2019 9:00 am |
Event End Date | 02-25-2019 4:30 pm |
Individual Price | $70.00 |
Course Reference Number | C20160265 |
Credit Hours | 8 |
Instructor Reference Number | Gary Large |
Location | NCJAR Westfield |
Event Date | 02-22-2019 1:30 pm |
Event End Date | 02-22-2019 4:30 pm |
Individual Price | $15.00 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | Gary Large |
Location | KW MidTown - 3rd Floor |
Commercial Real Estate Basics - 4 Elective
Event Date | 02-22-2019 10:00 am |
Event End Date | 02-22-2019 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1646060 |
Location | NCJAR Morristown |