Calendar
Continuing Education
REBAC 5 Events
Event Date | 02-03-2020 9:00 am |
Event End Date | 02-03-2020 12:00 pm |
Individual Price | $50.00 |
Credit Hours | 3 |
Category | Core Course |
Location | NCJAR Wayne |
Commercial Real Estate Basics - 4 Elective
Event Date | 01-29-2020 10:00 am |
Event End Date | 01-29-2020 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | I1646060 |
Location | NCJAR Morristown |
Event Date | 01-28-2020 10:00 am |
Event End Date | 01-28-2020 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20200355 |
Credit Hours | 3 |
Category | Elective Course |
Location | NCJAR Morristown |
Event Date | 01-24-2020 1:00 pm |
Event End Date | 01-24-2020 4:00 pm |
Individual Price | $55.00 |
Credit Hours | 3 |
Category | Elective Course |
Location | NCJAR Bloomfield |
Event Date | 01-24-2020 9:00 am |
Event End Date | 01-24-2020 12:00 pm |
Individual Price | $55.00 |
Location | NCJAR Bloomfield |
Event Date | 01-22-2020 1:00 pm |
Event End Date | 01-22-2020 4:00 pm |
Individual Price | $55.00 |
Credit Hours | 3 |
Category | Core Course |
Location | NCJAR Westfield |
Event Date | 01-22-2020 9:00 am |
Event End Date | 01-22-2020 12:00 pm |
Individual Price | $55.00 |
Credit Hours | 3 |
Category | Elective Course |
Location | NCJAR Westfield |
Build Your Business with HUD Homes
Event Date | 01-14-2020 10:00 am |
Event End Date | 01-14-2020 1:00 pm |
Individual Price | $20.00 |
Course Reference Number | C20201277 |
Credit Hours | 3 |
Category | elective |
Instructor Reference Number | I1646979 |
Location | NCJAR Montclair |
Event Date | 01-13-2020 12:00 pm |
Event End Date | 01-13-2020 3:00 pm |
Individual Price | $40.00 |
Course Reference Number | C20200363 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I1000561 |
Location | NCJAR Westfield |
Event Date | 01-10-2020 10:00 am |
Event End Date | 01-10-2020 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20161688 |
Credit Hours | 3 |
Instructor Reference Number | I1000403 |
Location | NCJAR Bloomfield |