Calendar
Continuing Education
REBAC 5 Events
Event Date | 03-24-2022 9:30 am |
Event End Date | 03-24-2022 12:30 pm |
Individual Price | $45.00 |
Course Reference Number | C20160381 |
Location | Online Course |
Event Date | 03-18-2022 10:00 am |
Event End Date | 03-18-2022 1:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20203760 |
Credit Hours | 3 |
Category | Elective |
Instructor Reference Number | 1646074 |
Event Date | 03-15-2022 9:30 am |
Event End Date | 03-15-2022 12:30 pm |
Individual Price | $45.00 |
Course Reference Number | C20200121 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |
Event Date | 03-14-2022 10:00 am |
Event End Date | 03-14-2022 2:00 pm |
Individual Price | $45.00 |
Course Reference Number | C20202992 |
Credit Hours | 4 |
Category | Elective |
Location | Online Course |
Event Date | 03-10-2022 12:00 pm |
Event End Date | 03-10-2022 1:00 pm |
Individual Price | $20.00 |
Course Reference Number | C20202993 |
Credit Hours | 1 |
Category | Fair Housing |
Instructor Reference Number | Gary Large |
Location | Online Course |
Event Date | 03-08-2022 10:00 am |
Event End Date | 03-08-2022 1:00 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161710 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I7816248 |
Location | Online Course |
Event Date | 03-04-2022 9:30 am |
Event End Date | 03-04-2022 12:30 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20161053 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |
Commercial Real Estate Basics - 4 Elective
Event Date | 03-02-2022 10:00 am |
Event End Date | 03-02-2022 2:00 pm |
Individual Price | $50.00 |
Course Reference Number | C20160344 |
Credit Hours | 4 |
Category | Elective Course |
Instructor Reference Number | Jeff Jones |
Location | Online Course |
Event Date | 02-28-2022 9:30 am |
Event End Date | 02-28-2022 12:30 pm |
Individual Price | $45.00 |
Credit Hours | 3 |
Category | Core Course |
Location | Online Course |
Event Date | 02-25-2022 9:30 am |
Event End Date | 02-25-2022 12:30 pm |
Individual Price | $45.00 |
Provider Reference Number | P0447783 |
Course Reference Number | C20200122 |
Credit Hours | 3 |
Category | Core Course |
Instructor Reference Number | I9912529 |
Location | Online Course |