Home
Continuing Education
REBAC 5 Events
| Event Date | 04-12-2019 1:00 pm |
| Event End Date | 04-12-2019 4:00 pm |
| Individual Price | $55.00 |
| Credit Hours | 3 |
| Category | Core Course |
| Location | NCJAR Westfield |
Commercial Real Estate Basics - 4 Elective
| Event Date | 04-12-2019 10:00 am |
| Event End Date | 04-12-2019 2:00 pm |
| Individual Price | $45.00 |
| Course Reference Number | C20160344 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I1646060 |
| Location | NCJAR Bloomfield |
| Event Date | 04-12-2019 9:00 am |
| Event End Date | 04-12-2019 12:00 pm |
| Individual Price | $50.00 |
| Credit Hours | 3 |
| Category | Core Course |
| Location | NCJAR Westfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 04-12-2019 9:00 am |
| Event End Date | 04-12-2019 4:30 pm |
| Individual Price | $70.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | Geri Hodgetts |
| Location | NCJAR Morristown |
Build Your Business with HUD Homes
| Event Date | 04-10-2019 10:00 am |
| Event End Date | 04-10-2019 1:00 pm |
| Individual Price | $20.00 |
| Course Reference Number | C20201277 |
| Credit Hours | 3 |
| Category | elective |
| Instructor Reference Number | I1646979 |
| Location | NCJAR Morristown |
| Event Date | 04-09-2019 10:00 am |
| Event End Date | 04-09-2019 1:00 pm |
| Individual Price | $30.00 |
| Course Reference Number | C20201786 |
| Credit Hours | 3 |
| Category | Elective |
| Instructor Reference Number | I1000241 |
| Location | NCJAR Bloomfield |
| Event Date | 04-08-2019 10:00 am |
| Event End Date | 04-08-2019 1:00 pm |
| Individual Price | $30.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161710 |
| Credit Hours | 3 |
| Category | Core Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
4 Elective CE Credits
Created & Presented by: Gary Large
| Event Date | 04-05-2019 10:00 am |
| Event End Date | 04-05-2019 2:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160267 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Bloomfield |
| Event Date | 04-03-2019 1:00 pm |
| Event End Date | 04-03-2019 4:00 pm |
| Individual Price | $55.00 |
| Credit Hours | 3 |
| Category | Core Course |
| Location | NCJAR Westfield |
| Event Date | 04-03-2019 9:00 am |
| Event End Date | 04-03-2019 12:00 pm |
| Individual Price | $55.00 |
| Credit Hours | 3 |
| Category | Elective Course |
| Location | NCJAR Westfield |