Home
Continuing Education
REBAC 5 Events
4 Elective CE Credits
| Event Date | 04-29-2019 10:00 am |
| Event End Date | 04-29-2019 2:00 pm |
| Individual Price | $50.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160267 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Westfield |
| Event Date | 04-26-2019 10:00 am |
| Event End Date | 04-26-2019 1:00 pm |
| Individual Price | $30.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161710 |
| Credit Hours | 3 |
| Category | Core Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Westfield |
4 Elective CE Credits
| Event Date | 04-25-2019 10:00 am |
| Event End Date | 04-25-2019 2:00 pm |
| Individual Price | $50.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160267 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
Commercial Real Estate Basics - 4 Elective
| Event Date | 04-22-2019 10:00 am |
| Event End Date | 04-22-2019 2:00 pm |
| Individual Price | $45.00 |
| Course Reference Number | C20160344 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I1646060 |
| Location | NCJAR Westfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 04-22-2019 9:00 am |
| Event End Date | 04-22-2019 4:30 pm |
| Individual Price | $70.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Bloomfield |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 04-18-2019 9:00 am |
| Event End Date | 04-18-2019 4:30 pm |
| Individual Price | $70.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 04-17-2019 9:00 am |
| Event End Date | 04-17-2019 4:30 pm |
| Individual Price | $70.00 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | Gary Large |
| Location | NCJAR Westfield |
Commercial Real Estate Basics - 4 Elective
| Event Date | 04-15-2019 12:00 pm |
| Event End Date | 04-15-2019 4:00 pm |
| Individual Price | $45.00 |
| Course Reference Number | C20160344 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I1646060 |
| Location | NCJAR Morristown |
Fast Homebuyer Approvals
‘Mastering FHA financing alternatives in a fast changing market!’
| Event Date | 04-15-2019 10:00 am |
| Event End Date | 04-15-2019 11:00 am |
| Individual Price | $30.00 |
| Course Reference Number | C20160930 |
| Credit Hours | 1 |
| Category | Elective Course |
| Instructor Reference Number | I1000334 |
| Location | NCJAR Morristown |
| Event Date | 04-15-2019 10:00 am |
| Event End Date | 04-15-2019 1:00 pm |
| Individual Price | $30.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161710 |
| Credit Hours | 3 |
| Category | Core Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Bloomfield |