Home
Continuing Education
REBAC 5 Events
| Event Date | 02-08-2016 9:00 am |
| Event End Date | 02-08-2016 4:00 pm |
| Individual Price | $155.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20200117 |
| Credit Hours | 6 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Bloomfield |
| Event Date | 02-03-2016 5:30 pm |
| Event End Date | 02-03-2016 8:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161160 |
| Credit Hours | 3 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | C-21 Elite Realty |
| Event Date | 01-29-2016 1:00 pm |
| Event End Date | 01-29-2016 4:00 pm |
| Individual Price | $45.00 |
| Course Reference Number | C20160400 |
| Credit Hours | 3 |
| Instructor Reference Number | I9912529 |
| Location | NCJAR Morristown |
| Event Date | 01-29-2016 9:00 am |
| Event End Date | 01-29-2016 12:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20200190 |
| Credit Hours | 3 |
| Category | Elective Course |
| Instructor Reference Number | I9912529 |
| Location | NCJAR Morristown |
| Event Date | 01-27-2016 1:00 pm |
| Event End Date | 01-27-2016 3:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20200134 |
| Credit Hours | 2 |
| Category | Core Course |
| Instructor Reference Number | I8543749 |
| Location | NCJAR Westfield |
| Event Date | 01-27-2016 9:00 am |
| Event End Date | 01-27-2016 12:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161237 |
| Credit Hours | 3 |
| Category | Core Course |
| Instructor Reference Number | I8543749 |
| Location | NCJAR Westfield |
Join the ranks of the most successful Buyer's Representatives
ABR Two Day Core Course | 12 Core Includes Ethics
| Event Date | 01-25-2016 9:00 am |
| Event End Date | 01-26-2016 4:00 pm |
| Individual Price | $205.00 |
| Course Reference Number | C20160196 |
| Credit Hours | 12 |
| Category | Ethics Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
| Event Date | 01-21-2016 9:00 am |
| Event End Date | 01-21-2016 4:00 pm |
| Individual Price | $155.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160201 |
| Credit Hours | 7 |
| Category | Elective Course |
| Term | 2015 |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
| Event Date | 01-21-2016 9:00 am |
| Event End Date | 01-21-2016 4:00 pm |
| Individual Price | $155.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160201 |
| Credit Hours | 7 |
| Category | Elective Course |
| Term | 2015 |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
Commercial Real Estate Basics - 4 Elective
| Event Date | 01-20-2016 10:00 am |
| Event End Date | 01-20-2016 2:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160344 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I1000107 |
| Location | NCJAR Morristown |