Home
Continuing Education
REBAC 5 Events
| Event Date | 04-18-2016 1:00 pm |
| Event End Date | 04-18-2016 4:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Credit Hours | 3 |
| Category | Core Course |
| Instructor Reference Number | I9912529 |
| Location | NCJAR Morristown |
| Event Date | 04-18-2016 9:00 am |
| Event End Date | 04-18-2016 12:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161053 |
| Credit Hours | 3 |
| Category | Core Course |
| Term | 2015 |
| Instructor Reference Number | I9912529 |
| Location | NCJAR Morristown |
Basics of Agency - 4 Core
| Event Date | 04-15-2016 10:00 am |
| Event End Date | 04-15-2016 2:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160104 |
| Credit Hours | 4 |
| Category | Core Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Westfield |
| Event Date | 04-14-2016 10:00 am |
| Event End Date | 04-14-2016 1:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161160 |
| Credit Hours | 3 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | Re/Max Heritage Properties |
| Event Date | 04-11-2016 10:00 am |
| Event End Date | 04-11-2016 12:30 pm |
| Individual Price | $25.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161106 |
| Credit Hours | 2 |
| Category | Elective Course |
| Instructor Reference Number | I1000376 |
| Location | NCJAR Morristown |
| Event Date | 04-11-2016 9:00 am |
| Event End Date | 04-11-2016 4:30 pm |
| Individual Price | $155.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160201 |
| Credit Hours | 7 |
| Category | Elective Course |
| Term | 2015 |
| Instructor Reference Number | I1000121 |
| Location | NCJAR Bloomfield |
| Event Date | 04-01-2016 9:00 am |
| Event End Date | 04-01-2016 4:00 pm |
| Individual Price | $155.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20200117 |
| Credit Hours | 6 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
| Event Date | 03-31-2016 9:30 am |
| Event End Date | 03-31-2016 12:00 pm |
| Location | Wyndham Hamilton Park Hotel |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 03-30-2016 9:00 am |
| Event End Date | 03-30-2016 5:00 pm |
| Individual Price | $70.00 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Category | Ethics Course |
| Instructor Reference Number | I7816248 |
| Location | Re/Max First Choice II |
| Event Date | 03-22-2016 9:00 am |
| Event End Date | 03-22-2016 12:00 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161237 |
| Credit Hours | 3 |
| Category | Core Course |
| Instructor Reference Number | I8543749 |
| Location | NCJAR Bloomfield |