Home
Continuing Education
REBAC 5 Events
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 08-16-2018 9:00 am |
| Event End Date | 08-16-2018 4:30 pm |
| Individual Price | $70.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
| Event Date | 08-06-2018 9:00 am |
| Event End Date | 08-06-2018 4:00 pm |
| Individual Price | $155.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20200117 |
| Credit Hours | 6 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Bloomfield |
| Event Date | 07-31-2018 10:00 am |
| Event End Date | 07-31-2018 1:00 pm |
| Individual Price | $45.00 |
| Course Reference Number | C20161688 |
| Credit Hours | 3 |
| Instructor Reference Number | I1000403 |
| Location | NCJAR Bloomfield |
| Event Date | 07-23-2018 9:00 am |
| Event End Date | 07-24-2018 4:00 pm |
| Individual Price | $215.00 |
| Course Reference Number | C20160196 |
| Credit Hours | 12 |
| Category | Ethics Course |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Bloomfield |
| Event Date | 07-18-2018 3:00 pm |
| Event End Date | 07-18-2018 5:00 pm |
| Cut Off Date | 07-19-2018 |
| Individual Price | $40.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160951 |
| Credit Hours | 2 |
| Category | Ethics |
| Location | Re/Max Achievers - Summit |
| Event Date | 07-18-2018 9:00 am |
| Event End Date | 07-18-2018 4:00 pm |
| Individual Price | $155.00 |
| Course Reference Number | C20201785 |
| Credit Hours | 7 |
| Category | Elective Course |
| Term | 2019 |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Morristown |
| Event Date | 07-10-2018 1:00 pm |
| Event End Date | 07-10-2018 3:00 pm |
| Individual Price | $40.00 |
| Course Reference Number | C20160951 |
| Credit Hours | 2 |
| Category | Ethics Course |
| Instructor Reference Number | I1646018 |
| Location | CB - Upper Montclair |
| Event Date | 07-10-2018 9:30 am |
| Event End Date | 07-10-2018 11:30 am |
| Individual Price | $40.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160951 |
| Credit Hours | 2 |
| Category | Ethics |
| Location | CB - Caldwell |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 07-09-2018 9:00 am |
| Event End Date | 07-09-2018 4:30 pm |
| Individual Price | $70.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | I7816248 |
| Location | NCJAR Westfield |
| Event Date | 06-26-2018 10:00 am |
| Event End Date | 06-26-2018 1:00 pm |
| Individual Price | $45.00 |
| Course Reference Number | C20161688 |
| Credit Hours | 3 |
| Instructor Reference Number | I1000403 |
| Location | NCJAR Morristown |