Home
Continuing Education
REBAC 5 Events
| Event Date | 08-03-2021 9:00 am |
| Event End Date | 08-03-2021 4:00 pm |
| Individual Price | $99.00 |
| Course Reference Number | C20160612 |
| Credit Hours | 6 |
| Category | Core Course |
| Instructor Reference Number | I7816248 |
| Location | Online Course |
| Event Date | 07-28-2021 9:00 am |
| Event End Date | 07-28-2021 4:30 pm |
| Individual Price | $155.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20200117 |
| Credit Hours | 6 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | Online Course |
| Event Date | 07-14-2021 9:30 am |
| Event End Date | 07-14-2021 12:30 pm |
| Individual Price | $50.00 |
| Course Reference Number | C20160381 |
| Location | Online Course |
| Event Date | 07-13-2021 9:00 am |
| Event End Date | 07-13-2021 4:00 pm |
| Individual Price | $75.00 |
| Course Reference Number | C20202909 |
| Credit Hours | 6 |
| Category | Elective |
| Instructor Reference Number | 1646074 |
| Location | Online Course |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 06-23-2021 9:00 am |
| Event End Date | 06-23-2021 4:30 pm |
| Individual Price | $70.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | I7816248 |
| Location | Online Course |
| Event Date | 06-15-2021 9:30 am |
| Event End Date | 06-15-2021 12:30 pm |
| Individual Price | $45.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20161053 |
| Credit Hours | 3 |
| Category | Core Course |
| Instructor Reference Number | I9912529 |
| Location | Online Course |
4 Elective CE Credits
| Event Date | 06-09-2021 9:00 am |
| Event End Date | 06-09-2021 1:00 pm |
| Individual Price | $50.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160267 |
| Credit Hours | 4 |
| Category | Elective Course |
| Instructor Reference Number | I7816248 |
| Location | Online Course |
Get your CE done early and complete the required 6 hours of "core" and 2 hours of "ethics" in a lively, convenient one-day format!
| Event Date | 05-26-2021 9:00 am |
| Event End Date | 05-26-2021 4:30 pm |
| Individual Price | $70.00 |
| Provider Reference Number | P0447783 |
| Course Reference Number | C20160265 |
| Credit Hours | 8 |
| Instructor Reference Number | I7816248 |
| Location | Online Course |
| Event Date | 05-25-2021 12:00 pm |
| Event End Date | 05-25-2021 1:00 pm |
| Individual Price | $10.00 |
| Course Reference Number | C20202993 |
| Credit Hours | 1 |
| Category | Fair Housing |
| Instructor Reference Number | Gary Large |
| Location | Online Course |
Virtual: Mortgage Math Camp: Cash Flow Planning for Millennials & First-time Homebuyers - 3 Elective
| Event Date | 05-24-2021 10:00 am |
| Event End Date | 05-24-2021 1:00 pm |
| Individual Price | $45.00 |
| Course Reference Number | C20202544 |
| Credit Hours | 3 |
| Category | Elective Course |
| Location | Online Course |